Chainsaw Tango: The ultimate dance with death
Ninja Mummo the Game level 4
Welcome to the Chainsaw Tango’s whirlwinds – a game level where precision, speed, and cold-bloodedness determine your survival. This is no ordinary dance; it’s a blood-curdling ballet, where the spinning blades of chainsaws ruthlessly cut through the air. One wrong step, and you’ll be torn apart. Can you keep up with this deadly rhythm?
After surviving the Dark Side’s life-threatening challenge, Ninja Mummo is thrust into the heart of a dark shed, where the chainsaws’ chains sing the deadly tune of death. Sharp blades spin at floor, wall, and ceiling level, creating a complex labyrinth of obstacles that only a true master with ninja-like reflexes can navigate. Your goal is simple, yet incredibly challenging: keep moving, dodge the deadly traps, and dance to the relentless rhythm of the chainsaws until the very end.
This level will test your reaction speed, strategic thinking, and ability to keep your nerves steady under pressure. Every second requires perfect timing, as the chainsaws move unpredictably, and their furious rhythm intensifies with every moment you survive. Can you keep all your limbs intact, or will you become part of this deadly dance’s endless victim list?
Only a few will succeed in completing the Chainsaw Tango and earn a place on Ninja Mummo’s legendary TOP list. Dare you face this merciless death dance and prove you have the skills to survive? Or will your journey end as brutally as the fate of the shed’s previous guests? Step in and find out – but remember, here, a single wrong move could be your last.
Share to your friends

Put your ninja skills to the test and play your own game score among the best scores!
Can you beat Ninja Mummo the Game level 4 : Chainsaw Tango?
Ninja Mummo the Game features 7 action-packed game levels where a new surprise may be waiting around every corner. The further you progress, the more demanding the challenges become, putting your ninja skills and reflexes to the ultimate test. Only the most determined players will make it all the way to the end. Do you have what it takes to become the next Ninja Master?
Note: Some Ninja Mummo game levels contain graphic content and frightening moments, so they may not be suitable for very young children.
Ninja Mummo the Game also known as Flappy Ninja.
Players who reached to level 4
PLAYER | SCORE | |
1. | v*tun recordi | 30175 |
2. | sopsy kännykällä | 23825 |
3. | h*mo 974 | 23800 |
4. | 676767 | 23725 |
5. | melkein | 22875 |
6. | Roblox paras peli 10 | 21700 |
7. | k*rpä | 21175 |
8. | JULLE | 20875 |
9. | osta multa d*ldoi | 20625 |
10. | k*rpä | 20250 |
11. | Megga_Nigga_420 | 19425 |
12. | El Ganzo | 19275 |
13. | SOITA!358442303133 | 19250 |
14. | Läski musta ninja | 18875 |
15. | kyrsä mummo | 18000 |
16. | Jullikka | 17175 |
17. | Venla? ( tyttö) | 16100 |
18. | DataNav TJ361 | 16000 |
19. | Pikkuisi1 | 16000 |
20. | jj | 15975 |
21. | mercfil6 | 15950 |
22. | Juhe | 15600 |
23. | vili | 15350 |
24. | BestMirchuEU23456789 | 15250 |
25. | RockyTheCreeper | 14850 |
26. | joonatan | 14700 |
27. | Mä imin sun Maijan p | 14625 |
28. | Jorma | 14525 |
29. | kikkelipasi55 | 14350 |
30. | TottsPlay | 14275 |
31. | suulo | 14175 |
32. | Lorulaari.fi | 13975 |
33. | El Gangho | 13875 |
34. | liekkipieru | 13725 |
35. | sigma | 13675 |
36. | jukka | 13475 |
37. | Nigger666 | 13100 |
38. | N1COPER | 13050 |
39. | Aira | 13050 |
40. | pojatstringeisä | 12900 |
41. | tumma läski MUMMO | 12800 |
42. | Ari | 12700 |
43. | ELIS | 12475 |
44. | !SOITA!358442303133! | 12400 |
45. | ALMA ;) | 12350 |
46. | sakujapyryonh*moja | 12325 |
47. | lellu | 12325 |
48. | k*rpä | 12250 |
49. | PalliKarva | 12225 |
50. | p*erseraiskari | 12225 |
51. | gay gay gayyy | 12200 |
52. | pyryeelijarm | 12175 |
53. | pasimattipyryaappo6c | 12150 |
54. | El Ganzo | 12100 |
55. | Eli ganzo | 12075 |
56. | El Ganzo | 12075 |
57. | KAPA IS BAD | 11975 |
58. | roblox paras pelisex | 11950 |
59. | Nössö | 11875 |
60. | ELIS | 11850 |
61. | Pääkii mä oon aasi | 11825 |
62. | Mikko | 11750 |
63. | Janne on paras | 11725 |
64. | Banana joe | 11700 |
65. | ALMA;;;; | 11675 |
66. | Petkele | 11650 |
67. | n*ekeriN ISO MUNA | 11650 |
68. | Jansson | 11600 |
69. | h*mosexualidd | 11600 |
70. | v*tun h*mo p*rnohuor | 11575 |
71. | aku | 11400 |
72. | Musta meekeri | 11350 |
73. | En tod oo minka | 11350 |
74. | 358449765112 | 11325 |
75. | iha ok | 11275 |
76. | fsk nofjoenfoen Q3 | 11125 |
77. | aloittelija | 11100 |
78. | Pompula<3koirat | 11075 |
79. | h*mopeli | 10950 |
80. | nhinjzha | 10925 |
81. | pyry on h*mo ja eeli | 10875 |
82. | akiiM | 10825 |
83. | MYTHER FUKKER | 10800 |
84. | ??? | 10775 |
85. | RockyTheCreeper | 10750 |
86. | Ninzora | 10750 |
87. | vili | 10725 |
88. | imemunaa | 10650 |
89. | kyrväke223 | 10650 |
90. | Roope Rape Salminen | 10600 |
91. | TotBEST | 10600 |
92. | o l e n i d i o t | 10600 |
93. | RuotsinaKauppaOnHuon | 10550 |
94. | pitkä d*ldo | 10500 |
95. | Jokke | 10500 |
96. | iuthgeiubejaoi | 10500 |
97. | Mummeli | 10400 |
98. | n*ekeri | 10375 |
99. | liisa | 10350 |
100. | Bataatti boika | 10325 |






