Ninja Mummo the Game Leaderboard
On this page, you can see how you did as a ninja experiment among other players. Are you the best ninja and master the ultimate ninja skills? It survives the merciless Ninja Mummo the Game Leaderboard.
The best scores of the week
PLAYER | STAGES | SCORE | |
1. | Jullikka | 7 | 17175 |
2. | Jokke | 3 | 7000 |
3. | abinat | 3 | 6350 |
4. | Oscu | 2 | 5825 |
5. | ASnitchNiggaaa | 1 | 2125 |
6. | Kaki | 1 | 225 |
Hall of Fame
PLAYER | STAGES | SCORE | |
1. | Roblox paras peli 10 | 6 | 21700 |
2. | Jullikka | 7 | 17175 |
3. | Venla? ( tyttö) | 6 | 16100 |
4. | DataNav TJ361 | 6 | 16000 |
5. | jj | 6 | 15975 |
6. | mercfil6 | 6 | 15950 |
7. | veli | - | 15925 |
8. | Mumipeiko | - | 15750 |
9. | Juhe | 6 | 15600 |
10. | vili | 6 | 15350 |
![]() | 1 / 54 | ![]() |
Fight like Ninja and jump like Flappy Ninja